all dams · full registry
· generated 2026-08-16 11:18 · PIC GJ208MH0807
· CRS EPSG:32643
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.27 | 7 | 2,008.24 | 2,035.47 | 919.98 | 38.67 | ../Vaidy/S_EG_00__S02-FW-PIP/ | 4c3fc8daf4036f33 | 2026-08-09T18:03 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 7 | — | — | — | — | ../Vaidy/S_EG_00_REF__S01-FW-REF/ | d1db20a4585cb041 | 2026-08-09T18:03 |
S_EG_01 | S03-DF-REF | retained | clean | 0.02 | 7 | — | — | — | — | ../Vaidy/S_EG_01__S03-DF-REF/ | dd6babd3ab6a9519 | 2026-08-09T18:03 |
S_EG_03 | S05-DF-PIP | reran · accepted | clean | 0.10 | 7 | 3,207.73 | 3,493.45 | 919.98 | 47.36 | ../Vaidy/S_EG_03__S05-DF-PIP/ | d908580c7220c2d1 | 2026-08-15T14:25 |
S_EG_05_SBL | S08-SO-L | retained | elevated | 3.00 | 7 | 860.08 | — | 41.00 | 60.00 | ../Vaidy/S_EG_05_SBL__S08-SO-L/ | 4f5dee63a6753bcc | 2026-08-09T18:03 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.17 | 7 | 959.56 | — | 103.00 | 60.00 | ../Vaidy/S_EG_05_SBR__S09-SO-H/ | 2b25bacfcc161c15 | 2026-08-09T18:03 |
_maps/Vaidy__dem.png_maps/Vaidy__lulc.png_storage_curves/Vaidy__storage_elevation.csv_infofiles/Vaidy__inflow_flood_hydrograph.csv_infofiles/Vaidy__inflow_baseflow_hydrograph.csv_infofiles/Vaidy__breach_location.png_infofiles/Vaidy__mesh.png_infofiles/Vaidy__infofile.csv_infofiles/Vaidy__dem_correction.csv_hydrographs/VaidyVaidy__S_EG_00_REF__S01-FW-REF, Vaidy__S_EG_00__S02-FW-PIP, Vaidy__S_EG_01__S03-DF-REF, Vaidy__S_EG_05_SBL__S08-SO-L, Vaidy__S_EG_05_SBR__S09-SO-H