Authoritative. Every value is read from the accepted artefact in the primary store
~/final_100_dam_hdfs or recomputed from that dam's own storage curve.
Generated 2026-08-16 10:27.
23 dams · 47 earthen + 41 structural + non-failure scenarios currently quotable. Breach-parameter re-runs of 15–16 Aug: all accepted. Roughness defect of 16 Aug: 10 fixed · 26 replacements running — see the defect ledger before quoting any dam listed there. Retired artefacts: 5 superseded (listed at bottom); none present in the store.
What this is. The single authoritative record of every accepted dam-break scenario in the programme: its breach parameters, how they were derived, the volume errors, the modelled and theoretical peak discharges, and the exact file to read results from. It is generated from the accepted artefacts themselves, never typed by hand.
Where the files are. ~/final_100_dam_hdfs — the primary store. Internal,
non-removable, and the only location a report should read from. Every path in the tables below is
relative to it. /Volumes/100dams, GSDSO and GSDSO2 hold
mirrors written from it; they are removable and an unmounted volume reads exactly like an
empty one. Do not read from them.
Each scenario is a complete package.
<Dam>/<run_id>__<canonical>/ is a self-contained, openable
HEC-RAS project — plan, geometry, flow, terrain, LULC, features. Copy that one folder; nothing
needs assembling.
Staleness has been removed, and stays removed. Superseded runs are excluded by
construction — the register retires them and they are never written to the store. Every sync
prunes any file, shared file or empty directory that does not back a current register row. A
scenario being rerun shows pending in every result column rather than its retired values.
Both are enforced in code and verified by
audit_master_store.py --deep, which hashes all 175 results against the
register.
This is the single point of information. Do not look elsewhere. Not the build trees
under *_prep/, not accepted_packages/, not the drives, not an older
copy of a spreadsheet. If a value you need is not here, it has not been accepted yet.
Assets. Received intake material is in _infofiles/ — infofiles,
DEM-correction tables, supplied storage and breach-parameter sheets, breach-location and mesh
images, and MASTERFILE.csv consolidating all of it. Storage curves are in
_storage_curves/, model curve adopted. Inflow hydrographs — the forcing the
runs were driven with — are in _infofiles/ as
<Dam>__inflow_flood_hydrograph.csv and
<Dam>__inflow_baseflow_hydrograph.csv, with peaks consolidated in
INFLOW_HYDROGRAPHS.csv. All 26 dams have both. If an asset you need is missing, ask for
it to be generated — do not substitute, improvise, or take one from a build tree. Known gaps:
mesh.png is absent for Kalubhar, Utavali-G, Vadi and Vadiya.
Why this exists. Parameter errors were found in accepted runs — breach side slopes left vertical on earthen sections, widths rescaled with the wrong exponents, and scenarios carrying another scenario's formation time. Fifteen scenarios were rerun to correct them. This registry was built so that cannot recur unnoticed: every value is regenerated from the accepted artefact and checked against the relation it claims to follow.
The division of responsibility. This registry is authoritative for the model evidence. The report thread is authoritative for interpretation and presentation. Neither should source the other's material from a third place.
| Here — authoritative, do not re-derive | Yours — this registry says nothing about them |
|---|---|
| Breach parameters and their derivation | Salient features table |
| Inflow hydrographs — flood and baseflow, per dam | Hydrograph plots and figures you produce |
| Volume errors, total and 2D | Report structure, captions, narrative |
| Modelled and theoretical peak discharges | Flood maps — depth, velocity, WSE, arrival, hazard |
| Scenario state: inflow, initial level, MSA | LULC and DEM maps (deposit the finals in _maps/) |
| Formulae, citations and declared conventions | PAR and population exposure |
| Accepted HDF path and sha256 | Evacuation routes and the EAP basis |
| Received intake assets and storage curves |
If a number you need sits in the left column, take it from here — do not recompute it from a build tree, and do not carry an older copy forward. If it sits in the right column, it is yours and this registry deliberately stays silent. If it sits in neither, ask.
Deposit your final maps here. _maps/ takes the LULC and DEM maps you
generate — <Dam>__lulc.png and <Dam>__dem.png, one per
dam. Same rule as everything else in this store: overwrite in place when regenerated,
never _v2, _final or a date stamp. A second copy beside the first is how
the wrong one gets picked up. Names must match the dam names used here exactly; the sync reports
any file that does not. If a map does not exist yet, leave the slot empty and ask — do not take
one from a build tree or another release.
Citations must be exact — this is where reports most easily go wrong. The earthen
relations are CWC/CDSO 2018 §4.4.1, reproducing Froehlich (2017a).
Do not cite Froehlich (2008): that is a different family
(0.27 K₀Vw0.32Hb0.04,
tf = 63.2√·) which this programme does not use, and the shared
DBA methodology chapter currently cites it in error. The masonry relation is §4.4.2 and has
no primary source — CWC's own attribution is “Personal Communication to DRIP Project”, and
any report reproducing it must say so. The 15 m monolith is IS 6512:1984 cl. 7.1.2.
Note also that kM means two different factors: 1.0/1.5 in the width
relation, 1.00/1.85 in the peak relation. Carrying one into the other is a category error.
Units. Report all volumes in Mm³ (million cubic metres) — that is how they are
given here. Gross storage is stated in the received infofiles in inconsistent units (Mcft, M.Cum,
and bare numbers); MASTERFILE.csv carries both
gross_storage_Mm3_normalised and gross_storage_unit_as_stated, and the
normalised column is the one to quote. Discharges are m³/s, elevations and lengths metres,
formation time hours.
State conventions, not received data, as such. k = 4 failed bays
is a programme convention — CWC fixes the unit that fails, never how many.
Wavg is a trapezoidal section at 3.0:1 u/s and 2.5:1 d/s, worth about
±8 %. The breach invert rule — curve floor in-channel, local foundation on a flank — is ours;
CWC defines Vw as volume above the final breach bottom but does not say
where that bottom lies.
| Dam | PIC | CRS | Type | FRL m | TOD m | crest W m | spillway m | gross storage Mm³ | earthen dam length m | earthen | struct | reran |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagad | GJ208MH0743 | EPSG:32642 UTM zone 42N | Earthen dam Roller filled | 60.41 | 66.78 | 6.00 | 242.46 | 11.18 | 2,104.00 | 2 | 1 | — |
| Bela | GJ208MH0822 | EPSG:32642 UTM zone 42N | Earthen, Zoned Type with M | 59.44 | 62.80 | 3.05 | 112.80 | 0.85 | 1,018.30 | 2 | 2 | 1 |
| Bhimdad | GJ208SH0749 | EPSG:32642 UTM zone 42N | Non overflow type earthen | 104.85 | 109.14 | 3.66 | 109.75 | 10.66 | 716.00 | 4 | 2 | — |
| Dhatarwadi-II | GJ208MH0759 | EPSG:32642 UTM zone 42N | Earthen dam with gated oge | 34.41 | 38.50 | 5.00 | 794.40 | 11.26 | 160.00 | 2 | 2 | — |
| Ghelo-I | GJ208MH0750 | EPSG:32642 UTM zone 42N | Composite | 166.72 | 170.38 | 4.88 | 213.36 | 10.75 | 717.94 | 2 | 2 | — |
| Hamirpara | GJ208MH0841 | EPSG:32643 UTM zone 43N | Earthen | 87.80 | 90.30 | 6.00 | 32.30 | 2.02 | 2,205.00 | 2 | 1 | — |
| Hanol | GJ208HH0744 | EPSG:32642 UTM zone 42N | Zoned earth fill | 90.10 | 93.10 | 5.00 | — | 5.60 | 4,861.80 | 2 | 2 | — |
| Harnav-2 | GJ208MH0804 | EPSG:32643 UTM zone 43N | Rockfill type compostie da | 332.00 | 336.85 | 7.00 | 43.00 | 21.67 | 284.50 | 2 | 1 | — |
| Jaspara-Mandava | GJ208MH0768 | EPSG:32643 UTM zone 43N | Earthen | 40.25 | 43.75 | 6.00 | 142.00 | 3.71 | 1,227.00 | 2 | 2 | 1 |
| Kalubhar | GJ04MH0109 | EPSG:32642 UTM zone 42N | Earthen | 60.36 | 66.40 | 6.00 | 182.92 | 18.82 | 4,970.00 | 2 | 2 | — |
| Kaniyad | GJ208MH0752 | EPSG:32642 UTM zone 42N | Earthen Rolled Filled Zone | 102.25 | 104.75 | 5.00 | 78.69 | 2.93 | 4,560.00 | 2 | 2 | 2 |
| Khambhada | GJ208MH0753 | EPSG:32642 UTM zone 42N | Earthen (Rolled Filled Typ | 50.35 | 51.50 | 5.00 | 140.81 | 4.41 | 3,960.00 | 2 | 2 | 1 |
| Kharo | GJ208MH0770 | EPSG:32642 UTM zone 42N | Earthen & Masonry | 54.12 | 57.75 | 6.00 | 163.00 | 12.24 | 1,925.00 | 2 | 2 | 1 |
| Mukteshwar | GJ04HH0583 | EPSG:32643 UTM zone 43N | Earthen & Masonary | 201.65 | 205.60 | 5.64 | 103.94 | 40.00 | 460.00 | 2 | 2 | 2 |
| Munjiyasar | GJ208MH0761 | EPSG:32642 UTM zone 42N | Earthen | 62.95 | 66.60 | 4.89 | 365.74 | 520.33 | 4,236.00 | 1 | 0 | 1 |
| Raidy | GJ208MH0762 | EPSG:32642 UTM zone 42N | Rolled filled type | 50.85 | 54.35 | 6.00 | 102.35 | 6.93 | 1,540.00 | 2 | 2 | — |
| Ranghola | GJ208MH0747 | EPSG:32642 UTM zone 42N | EARTHEN | 62.50 | 64.94 | 6.10 | 548.28 | 36.81 | 3,277.44 | 2 | 2 | 1 |
| Surajwadi | GJ208MH0764 | EPSG:32642 UTM zone 42N | Earthen | 50.29 | 54.26 | 3.96 | 320.00 | 9.79 | 1,003.00 | 2 | 2 | — |
| Thebi | GJ208MH0765 | EPSG:32642 UTM zone 42N | Rolled filled type zonal E | 126.00 | 129.30 | 5.00 | 136.58 | — | 4,860.00 | 2 | 2 | — |
| Utavali-G | GJ208MH0757 | EPSG:32642 UTM zone 42N | Composite | 49.30 | 51.50 | 6.00 | 304.19 | 9.01 | 4,975.81 | 2 | 2 | — |
| Vadi | GJ208MH0766 | EPSG:32642 UTM zone 42N | Composite | 134.00 | 136.95 | 6.00 | 90.23 | 10.38 | 6,990.00 | 2 | 2 | — |
| Vadiya | GJ208MH0767 | EPSG:32642 UTM zone 42N | Rolled filled Zonal type e | 130.25 | 133.75 | 6.00 | 55.50 | 5.37 | 2,660.00 | 2 | 2 | — |
| Vaidy | GJ208MH0807 | EPSG:32643 UTM zone 43N | Earthen Dam ( Rolled Fille | 199.20 | 204.10 | 6.00 | 122.00 | 9.29 | 1,008.00 | 2 | 2 | 1 |
| Dam | Run id | Canonical | Mode | Scenario state | Breach parameters — CWC §4.4.1 | Volume error % | Peak discharge m³/s | Status | HDF in primary | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inflow | initial m | MSA m | connection | station | span along conn. | invert | H_b | H_w | V_w Mm³ | W_b | t_f h | m | W_avg | L_a † | total | 2D | modelled | Q_emp | Q_semi | Q_max | ||||||
| Bagad | S_EG_00 | S02-FW-PIP | piping | fair weather (baseflow) | 60.41 | 59.98 | Perimeter 1 To S | 1,081.97 | 1,061.09 – 1,102.85 of 2,206 | 51.55 | 15.23 | 8.86 | 10.84 | 41.77 | 1.15 | 0.60 | 47.88 | 2,206.26 | 0.2096 | 0.0280 | 1,461.22 | 1,325.64 | 1,594.06 | 3,235.84 | retained | Bagad/S_EG_00__S02-FW-PIP/bagad_project.p01.hdf |
| Bagad | S_EG_03 | S05-DF-PIP | piping | design flood (IDF) | 60.41 | 63.53 | Perimeter 1 To S | 1,081.97 | 1,052.04 – 1,111.90 of 2,206 | 51.55 | 15.23 | 11.73 | 27.01 | 59.87 | 1.82 | 0.60 | 47.88 | 2,206.26 | 0.0467 | 0.0102 | 3,443.83 | 2,407.32 | 3,585.25 | 6,442.72 | retained | Bagad/S_EG_03__S05-DF-PIP/bagad_project.p01.hdf |
| Bela | S_EG_00 | S02-FW-PIP | piping | fair weather (baseflow) | 59.44 | 59.38 | SA2D Conn 1 | 650.00 | 642.00 – 658.00 of 1,230 | 53.10 | 9.70 | 6.34 | 0.85 | 15.99 | 0.51 | 0.60 | 29.72 | 1,229.79 | 2.8325 | 0.0220 | 350.10 | 240.32 | 363.27 | 872.14 | retained | Bela/S_EG_00__S02-FW-PIP/Bela.p01.hdf |
| Bela | S_EG_03 | S05-DF-PIP | piping | design flood (IDF) | 59.44 | 60.48 | SA2D Conn 1 | 650.00 | 640.54 – 659.46 of 1,230 | 53.10 | 9.70 | 7.35 | 1.25 | 18.93 | 0.61 | 0.60 | 29.72 | 1,229.79 | 1.0706 | 0.2260 | 477.31 | 312.63 | 548.65 | 1,239.49 | reran · accepted | Bela/S_EG_03__S05-DF-PIP/Bela.p01.hdf |
| Bhimdad | S_E_00 | S02-FW-PIP | piping | fair weather (baseflow) | 104.85 | 104.67 | Perimeter 1 To S | 2,000.00 | 1,980.26 – 2,019.74 of 2,149 | 90.60 | 18.54 | 14.25 | 10.66 | 39.49 | 0.94 | 0.60 | 54.65 | 2,149.09 | 0.4002 | 0.1111 | 2,857.65 | 1,946.52 | 3,076.85 | 6,606.53 | retained | Bhimdad/S_E_00__S02-FW-PIP/bhimdad_project.p01.hdf |
| Bhimdad | S_E_02 | S04-DF-OT | overtop | design flood (IDF) | 104.85 | 109.20 | Perimeter 1 To S | 2,000.00 | 1,955.57 – 2,044.43 of 2,149 | 90.60 | 18.54 | 18.54 | 30.17 | 88.86 | 1.58 | 1.00 | 54.65 | 2,149.09 | 0.1960 | 0.1268 | 8,155.70 | 6,910.94 | 9,551.66 | 17,774.94 | retained | Bhimdad/S_E_02__S04-DF-OT/bhimdad_project.p01.hdf |
| Bhimdad | S_E_04 | S05-DF-PIP | piping | design flood (IDF) | 104.85 | 104.67 | Perimeter 1 To S | 2,000.00 | 1,980.26 – 2,019.74 of 2,149 | 90.60 | 18.54 | 14.25 | 10.66 | 39.49 | 0.94 | 0.60 | 54.65 | 2,149.09 | 0.1311 | 0.1052 | 2,860.99 | 1,946.52 | 3,076.85 | 6,606.53 | retained | Bhimdad/S_E_04__S05-DF-PIP/bhimdad_project.p01.hdf |
| Bhimdad | S_E_06_SAD01 | S10-SAD-OT | overtop | saddle dam | 104.85 | 109.55 | Perimeter 1 To S | 603.57 | 560.60 – 646.54 of 2,149 | 105.36 | 3.78 | 3.78 | 17.59 | 85.94 | 5.90 | 1.00 | 14.06 | 2,149.09 | 0.0984 | 0.1078 | 458.19 | 833.64 | 1,165.64 | 1,476.52 | retained | Bhimdad/S_E_06_SAD01__S10-SAD-OT/bhimdad_project.p01.hdf |
| Dhatarwadi-II | S_EG_00 | S02-FW-PIP | piping | fair weather (baseflow) | 34.41 | 34.30 | Perimeter 1 To S | 1,061.50 | 1,039.40 – 1,083.60 of 3,508 | 26.25 | 12.25 | 8.16 | 11.26 | 44.20 | 1.46 | 0.60 | 38.69 | 3,507.69 | 0.1254 | 0.0102 | 266.66 | 1,128.89 | 1,831.48 | 3,392.82 | retained | Dhatarwadi-II/S_EG_00__S02-FW-PIP/dhatarwadi_project.p01.hdf |
| Dhatarwadi-II | S_EG_02 | S04-DF-OT | overtop | design flood (IDF) | 34.41 | 40.68 | Perimeter 1 To S | 1,061.50 | 1,014.97 – 1,108.03 of 3,508 | 26.25 | 12.25 | 12.25 | 28.44 | 93.05 | 2.32 | 1.00 | 38.69 | 3,507.69 | 0.0317 | 0.0039 | 3,073.45 | 4,066.76 | 6,612.16 | 10,922.05 | retained | Dhatarwadi-II/S_EG_02__S04-DF-OT/dhatarwadi_project.p01.hdf |
| Ghelo-I | S_EG_00 | S02-FW-PIP | piping | fair weather (baseflow) | 166.72 | 163.92 | Perimeter 1 To S | 94.89 | 75.29 – 114.49 of 744 | 151.10 | 19.28 | 15.62 | 10.75 | 39.20 | 0.91 | 0.60 | 57.90 | 743.72 | 0.3802 | 0.0660 | 3,153.22 | 2,078.25 | 2,574.71 | 5,672.55 | retained | Ghelo-I/S_EG_00__S02-FW-PIP/ghelo_project.p01.hdf |
| Ghelo-I | S_EG_03 | S05-DF-PIP | piping | design flood (IDF) | 166.72 | 168.54 | Perimeter 1 To S | 94.89 | 70.63 – 119.15 of 744 | 151.10 | 19.28 | 17.45 | 17.83 | 48.51 | 1.17 | 0.60 | 57.90 | 743.72 | 0.0895 | 0.0160 | 5,061.79 | 2,828.37 | 3,804.20 | 7,784.58 | retained | Ghelo-I/S_EG_03__S05-DF-PIP/ghelo_project.p01.hdf |
| Hamirpara | S02 | S02-FW-PIP | piping | fair weather (baseflow) | 87.80 | 87.72 | Perimeter 1 To S | 1,609.71 | 1,597.52 – 1,621.90 of 2,208 | 85.10 | 5.20 | 2.70 | 1.71 | 24.38 | 1.34 | 0.60 | 20.30 | 2,207.84 | 0.0830 | 0.0278 | 100.91 | 135.93 | 195.96 | 360.98 | retained | Hamirpara/S02__S02-FW-PIP/hamirpara_project.p02.hdf |
| Hamirpara | S04 | S04-DF-OT | overtop | design flood (IDF) | 87.80 | 90.31 | Perimeter 1 To S | 1,609.71 | 1,585.13 – 1,634.29 of 2,208 | 85.10 | 5.20 | 5.20 | 3.91 | 49.15 | 2.02 | 1.00 | 20.30 | 2,207.84 | 0.0339 | 0.0108 | 702.06 | 527.70 | 1,001.73 | 1,655.14 | retained | Hamirpara/S04__S04-DF-OT/hamirpara_project.p01.hdf |
| Hanol | S02 | S02-FW-PIP | piping | fair weather (baseflow) | 90.10 | 90.10 | Perimeter 2 To S | 1,556.07 | 1,538.00 – 1,574.14 of 4,880 | 86.13 | 6.92 | 3.97 | 5.38 | 36.14 | 1.78 | 0.60 | 24.03 | 4,879.89 | 0.1867 | 0.0321 | 69.67 | 363.17 | 630.55 ⚠ | 1,069.94 | retained | Hanol/S02__S02-FW-PIP/hanol_project.p01.hdf |
| Hanol | S04 | S04-DF-OT | overtop | design flood (IDF) | 90.10 | 93.14 | Perimeter 2 To S | 1,556.07 | 1,516.10 – 1,596.04 of 4,880 | 86.13 | 6.92 | 6.92 | 15.95 | 79.93 | 3.07 | 1.00 | 24.03 | 4,879.89 | 0.1707 | 0.0339 | 1,031.52 | 1,527.95 | 2,981.11 ⚠ | 4,460.83 | retained | Hanol/S04__S04-DF-OT/hanol_project.p01.hdf |
| Harnav-2 | S_EG_00 | S02-FW-PIP | piping | fair weather (baseflow) | 332.00 | 327.78 | Perimeter 1 To S | 177.96 | 154.61 – 201.31 of 293 | 309.50 | 27.35 | 22.50 | 20.66 | 46.70 | 0.88 | 0.60 | 82.21 | 293.06 | 1.1834 | 0.0165 | 2,728.29 | 4,299.61 | 3,736.08 | 8,754.02 | retained | Harnav-2/S_EG_00__S02-FW-PIP/harnav_2_project.p01.hdf |
| Harnav-2 | S_EG_02 | S04-DF-OT | overtop | design flood (IDF) | 332.00 | 337.21 | Perimeter 1 To S | 177.96 | 134.41 – 221.51 of 293 | 309.50 | 27.35 | 27.35 | 36.51 | 87.11 | 1.18 | 1.00 | 82.21 | 293.06 | 0.2064 | 0.0117 | 1,700.06 | 11,660.05 | 8,761.78 | 18,823.53 | retained | Harnav-2/S_EG_02__S04-DF-OT/harnav_2_project.p01.hdf |
| Jaspara-Mandava | S_EG_00 | S02-FW-PIP | piping | fair weather (baseflow) | 40.25 | 21.99 | Perimeter 1 To S | 850.41 | 837.17 – 863.65 of 1,251 | 21.35 | 22.40 | 18.90 | 5.23 | 26.49 | 0.54 | 0.60 | 67.60 | 1,250.86 | 0.0166 | 0.0159 | 17.60 | 1,747.14 | 2,660.10 | 7,113.54 | retained | Jaspara-Mandava/S_EG_00__S02-FW-PIP/jaspara_mandava_pro.p01.hdf |
| Jaspara-Mandava | S_EG_03 | S05-DF-PIP | piping | design flood (IDF) | 40.25 | 42.30 | Perimeter 1 To S | 850.41 | 831.75 – 869.07 of 1,251 | 21.35 | 22.40 | 21.07 | 10.75 | 37.32 | 0.78 | 0.60 | 67.60 | 1,250.86 | 0.0251 | 0.0134 | 1,955.10 | 2,644.42 | 4,407.48 | 10,443.44 | reran · accepted | Jaspara-Mandava/S_EG_03__S05-DF-PIP/jaspara_mandava_pro.p01.hdf |
| Kalubhar | S_EG_00 | S02-FW-PIP | piping | fair weather (baseflow) | 60.40 | 59.87 | Perimeter 1 To S | 3,822.74 | 3,798.73 – 3,846.75 of 4,919 | 45.00 | 21.40 | 15.36 | 18.53 | 48.02 | 1.07 | 0.60 | 64.85 | 4,919.26 | 0.3229 | 0.0557 | 1,929.91 | 2,874.84 | 4,951.55 ⚠ | 10,586.28 | retained | Kalubhar/S_EG_00__S02-FW-PIP/Kalubhar_109.p02.hdf |
| Kalubhar | S_EG_02 | S04-DF-OT | overtop | design flood (IDF) | 60.40 | 66.36 | Perimeter 1 To S | 3,822.74 | 3,760.34 – 3,885.13 of 4,919 | 45.00 | 21.40 | 21.40 | 76.08 | 124.79 | 2.17 | 1.00 | 64.85 | 4,919.26 | 1.4550 | 1.3508 | 10,975.73 | 12,720.23 | 19,734.53 ⚠ | 34,893.89 | retained | Kalubhar/S_EG_02__S04-DF-OT/Kalubhar_109.p02.hdf |
| Kaniyad | S_EG_00 | S02-FW-PIP | piping | fair weather (baseflow) | 102.25 | 102.18 | Perimeter 1 To S | 610.17 | 595.12 – 625.22 of 3,710 | 99.17 | 5.58 | 3.08 | 3.08 | 30.11 | 1.67 | 0.60 | 20.34 | 3,710.45 | 0.2185 | 0.1281 | 181.30 | 208.76 | 346.76 | 592.18 | reran · accepted | Kaniyad/S_EG_00__S02-FW-PIP/Kaniyad.p01.hdf |
| Kaniyad | S_EG_02 | S04-DF-OT | overtop | design flood (IDF) | 102.25 | 104.83 | Perimeter 1 To S | 610.17 | 573.44 – 646.90 of 3,710 | 99.17 | 5.58 | 5.58 | 12.03 | 73.47 | 3.31 | 1.00 | 20.34 | 3,710.45 | 0.1312 | 0.0549 | 1,140.77 | 1,027.66 | 1,920.85 | 2,800.56 | reran · accepted | Kaniyad/S_EG_02__S04-DF-OT/Kaniyad.p01.hdf |
| Khambhada | S_EG_00 | S02-FW-PIP | piping | fair weather (baseflow) | 50.35 | 50.33 | Perimeter 1 To S | 2,989.43 | 2,972.41 – 3,006.45 of 3,959 | 47.20 | 4.30 | 3.15 | 4.04 | 34.04 | 2.49 | 0.60 | 16.82 | 3,958.78 | 0.1642 | 0.0356 | 162.01 | 204.90 | 445.18 | 684.52 | reran · accepted | Khambhada/S_EG_00__S02-FW-PIP/khambhada_project.p01.hdf |
| Khambhada | S_EG_02 | S04-DF-OT | overtop | design flood (IDF) | 50.35 | 51.85 | Perimeter 1 To S | 2,989.43 | 2,956.44 – 3,022.42 of 3,959 | 47.20 | 4.30 | 4.30 | 8.45 | 65.98 | 3.60 | 1.00 | 16.82 | 3,958.78 | 1.5246 | 1.5054 | 949.88 | 640.88 | 1,252.35 | 1,776.00 | retained | Khambhada/S_EG_02__S04-DF-OT/khambhada_project.p01.hdf |
| Kharo | S_EG_00 | S02-FW-PIP | piping | fair weather (baseflow) | 54.12 | 53.73 | Perimeter 1 To S | 624.07 | 601.53 – 646.61 of 2,047 | 44.65 | 13.10 | 9.47 | 12.20 | 45.09 | 1.42 | 0.60 | 42.03 | 2,047.28 | 0.8553 | 0.0423 | 1,249.27 | 1,309.79 | 1,971.38 | 3,735.03 | retained | Kharo/S_EG_00__S02-FW-PIP/kharo_project_1.p01.hdf |
| Kharo | S_EG_02 | S04-DF-OT | overtop | design flood (IDF) | 54.12 | 57.87 | Perimeter 1 To S | 624.07 | 579.10 – 669.04 of 2,047 | 44.65 | 13.10 | 13.10 | 26.64 | 89.94 | 2.10 | 1.00 | 42.03 | 2,047.28 | 0.3546 | 0.2328 | 4,171.21 | 4,211.86 | 5,951.07 | 10,204.21 | reran · accepted | Kharo/S_EG_02__S04-DF-OT/kharo_project_1.p01.hdf |
| Mukteshwar | S_EG_00 | S02-FW-PIP | piping | fair weather (baseflow) | 201.65 | 201.27 | Perimeter 1 To S | 200.87 | 169.59 – 232.15 of 436 | 190.15 | 15.45 | 11.50 | 30.45 | 62.55 | 1.90 | 0.60 | 48.13 | 436.16 | 0.8118 | 0.7381 | 2,657.85 | 2,565.85 | 2,302.25 | 4,082.63 | reran · accepted | Mukteshwar/S_EG_00__S02-FW-PIP/Mukteswar.p01.hdf |
| Mukteshwar | S_EG_02 | S04-DF-OT | overtop | design flood (IDF) | 201.65 | 205.58 | Perimeter 1 To S | 200.87 | 144.07 – 257.67 of 436 | 189.50 | 16.10 | 16.10 | 53.13 | 113.60 | 2.41 | 1.00 | 49.91 | 436.16 | 4.2602 | 4.0692 | 7,137.88 | 7,630.15 | 6,340.43 | 10,648.66 | reran · accepted | Mukteshwar/S_EG_02__S04-DF-OT/Mukteswar.p01.hdf |
| Munjiyasar | S_EG_00 | S02-FW-PIP | piping | fair weather (baseflow) | 62.95 | 62.85 | Perimeter 1 To S | 2,571.91 | 2,544.96 – 2,598.86 of 4,459 | 55.65 | 10.95 | 7.30 | 18.17 | 53.90 | 2.07 | 0.60 | 35.00 | 4,459.31 | 0.0885 | 0.0209 | 1,366.09 | 1,257.07 | 2,084.11 ⚠ | 3,503.00 | reran · accepted | Munjiyasar/S_EG_00__S02-FW-PIP/munjiyasar_project.p01.hdf |
| Raidy | S02 | S02-FW-PIP | piping | fair weather (baseflow) | 50.85 | 50.85 | Perimeter 1 To S | 1,167.43 | 1,150.05 – 1,184.81 of 1,524 | 42.62 | 11.73 | 8.23 | 6.00 | 34.76 | 1.11 | 0.60 | 38.26 | 1,523.62 | 0.4767 | 0.0453 | 350.80 | 792.65 | 1,154.81 | 2,321.33 | retained | Raidy/S02__S02-FW-PIP/Raidy.p01.hdf |
| Raidy | S04 | S04-DF-OT | overtop | design flood (IDF) | 50.85 | 54.58 | Perimeter 1 To S | 1,167.43 | 1,133.37 – 1,201.49 of 1,524 | 42.62 | 11.73 | 11.73 | 12.39 | 68.11 | 1.60 | 1.00 | 38.26 | 1,523.62 | 0.0941 | 0.0101 | 3,205.36 | 2,516.19 | 3,620.82 | 6,597.32 | retained | Raidy/S04__S04-DF-OT/Raidy.p01.hdf |
| Ranghola | S_EG_00 | S02-FW-PIP | piping | fair weather (baseflow) | 62.50 | 62.38 | Perimeter 1 To S | 844.04 | 810.19 – 877.89 of 3,298 | 51.10 | 13.84 | 11.40 | 36.07 | 67.69 | 2.31 | 0.60 | 44.16 | 3,297.63 | 0.1477 | 0.0373 | 3,307.73 | 2,564.75 | 4,463.26 | 7,510.95 | retained | Ranghola/S_EG_00__S02-FW-PIP/ranghola_project.p01.hdf |
| Ranghola | S_EG_02 | S04-DF-OT | overtop | design flood (IDF) | 62.50 | 65.13 | Perimeter 1 To S | 844.04 | 781.96 – 906.12 of 3,298 | 51.10 | 13.84 | 13.84 | 63.99 | 124.15 | 3.08 | 1.00 | 44.16 | 3,297.63 | 0.0518 | 0.0213 | 7,471.55 | 6,962.91 | 9,974.06 | 15,713.06 | reran · accepted | Ranghola/S_EG_02__S04-DF-OT/ranghola_project.p01.hdf |
| Surajwadi | S_EG_00 | S02-FW-PIP | piping | fair weather (baseflow) | 50.29 | 49.74 | Perimeter 1 To S | 1,010.84 | 992.85 – 1,028.83 of 1,827 | 42.55 | 11.71 | 7.74 | 6.54 | 35.99 | 1.16 | 0.60 | 36.16 | 1,826.60 | 0.1598 | 0.0178 | 993.18 | 823.88 | 1,170.33 | 2,266.37 | retained | Surajwadi/S_EG_00__S02-FW-PIP/surajwadi_project.p01.hdf |
| Surajwadi | S_EG_03 | S05-DF-PIP | piping | design flood (IDF) | 50.29 | 52.13 | Perimeter 1 To S | 1,010.84 | 988.94 – 1,032.74 of 1,827 | 42.55 | 11.71 | 9.25 | 10.79 | 43.80 | 1.49 | 0.60 | 36.16 | 1,826.60 | 0.0654 | 0.0494 | 2,068.35 | 1,156.82 | 1,892.73 | 3,433.29 | retained | Surajwadi/S_EG_03__S05-DF-PIP/surajwadi_project.p01.hdf |
| Thebi | S_EG_00 | S02-FW-PIP | piping | fair weather (baseflow) | 126.00 | 125.72 | Perimeter 1 To S | 2,375.15 | 2,353.80 – 2,396.50 of 4,904 | 117.70 | 11.60 | 8.30 | 10.07 | 42.70 | 1.46 | 0.60 | 36.90 | 4,904.44 | 0.2419 | 0.0344 | 1,115.72 | 1,036.75 | 2,031.74 ⚠ | 3,748.31 | retained | Thebi/S_EG_00__S02-FW-PIP/Thebi_project.p01.hdf |
