all dams · full registry
· generated 2026-08-16 11:18 · PIC GJ208MH0767
· CRS EPSG:32642
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.49 | 7 | 1,249.60 | 1,538.59 | 1,363.87 | 32.09 | ../Vadiya/S_EG_00__S02-FW-PIP/ | 9d4f9c28087a468e | 2026-08-09T18:03 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 7 | — | — | — | — | ../Vadiya/S_EG_00_REF__S01-FW-REF/ | 821674c4c59d7479 | 2026-08-09T18:03 |
S_EG_01 | S03-DF-REF | retained | clean | 0.01 | 7 | — | — | — | — | ../Vadiya/S_EG_01__S03-DF-REF/ | 8e3bb6ae27f9b7d4 | 2026-08-09T18:03 |
S_EG_02 | S04-DF-OT | retained | clean | 0.15 | 7 | 3,341.92 | 4,785.08 | 1,363.87 | 66.69 | ../Vadiya/S_EG_02__S04-DF-OT/ | dbcbdfacc34c7d01 | 2026-08-09T18:03 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.08 | 7 | 1,664.97 | — | 1,149.38 | 43.95 | ../Vadiya/S_EG_05_SBL__S08-SO-L/ | 02ae7f870ca584c0 | 2026-08-09T18:03 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.08 | 7 | 1,664.20 | — | 1,163.43 | 43.95 | ../Vadiya/S_EG_05_SBR__S09-SO-H/ | 1375ed25f46309e5 | 2026-08-09T18:03 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.03 | 7 | — | — | — | — | ../Vadiya/S_EG_06__S06-DF-OPS/ | a7c51116417627a9 | 2026-08-09T18:03 |
_maps/Vadiya__dem.png_maps/Vadiya__lulc.png_storage_curves/Vadiya__storage_elevation.csv_infofiles/Vadiya__inflow_flood_hydrograph.csv_infofiles/Vadiya__inflow_baseflow_hydrograph.csv_infofiles/Vadiya__breach_location.png_infofiles/Vadiya__infofile.csv_infofiles/Vadiya__dem_correction.csv_hydrographs/VadiyaVadiya__S_EG_00__S02-FW-PIP, Vadiya__S_EG_01__S03-DF-REF, Vadiya__S_EG_02__S04-DF-OT, Vadiya__S_EG_05_SBL__S08-SO-L, Vadiya__S_EG_05_SBR__S09-SO-H, Vadiya__S_EG_06__S06-DF-OPS