all dams · full registry
· generated 2026-08-16 11:18 · PIC GJ208MH0766
· CRS EPSG:32642
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.00 | 8 | 1,178.79 | 2,597.09 | 4,957.55 | 42.88 | ../Vadi/S_EG_00__S02-FW-PIP/ | e92ad021e813a6f5 | 2026-08-09T18:03 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 8 | — | — | — | — | ../Vadi/S_EG_00_REF__S01-FW-REF/ | 1e7a2fc42b779f4b | 2026-08-09T18:03 |
S_EG_01 | S03-DF-REF | retained | clean | 0.02 | 8 | — | — | — | — | ../Vadi/S_EG_01__S03-DF-REF/ | df48c6b1c88aeb4f | 2026-08-09T18:03 |
S_EG_02 | S04-DF-OT | retained | clean | 0.10 | 8 | 2,909.44 | 7,064.79 | 4,957.55 | 82.94 | ../Vadi/S_EG_02__S04-DF-OT/ | 9ef4a48a128dfeca | 2026-08-09T18:03 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.04 | 8 | 2,098.40 | — | 4,107.75 | 43.90 | ../Vadi/S_EG_05_SBL__S08-SO-L/ | 2cd05fd128fe2e3c | 2026-08-09T18:03 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.04 | 8 | 2,098.63 | — | 4,156.55 | 43.90 | ../Vadi/S_EG_05_SBR__S09-SO-H/ | 988f289b8122fa06 | 2026-08-09T18:03 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.00 | 8 | — | — | — | — | ../Vadi/S_EG_06__S06-DF-OPS/ | 01929f2df65acf83 | 2026-08-09T18:03 |
_maps/Vadi__dem.png_maps/Vadi__lulc.png_storage_curves/Vadi__storage_elevation.csv_infofiles/Vadi__inflow_flood_hydrograph.csv_infofiles/Vadi__inflow_baseflow_hydrograph.csv_infofiles/Vadi__breach_location.png_infofiles/Vadi__infofile.csv_infofiles/Vadi__dem_correction.csv_hydrographs/VadiVadi__S_EG_00__S02-FW-PIP, Vadi__S_EG_01__S03-DF-REF, Vadi__S_EG_02__S04-DF-OT, Vadi__S_EG_05_SBL__S08-SO-L, Vadi__S_EG_05_SBR__S09-SO-H, Vadi__S_EG_06__S06-DF-OPS