all dams · full registry
· generated 2026-08-16 11:18 · PIC GJ208MH0757
· CRS EPSG:32642
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.07 | 9 | 729.53 | 1,273.90 | 2,692.94 | 37.56 | ../Utavali-G/S_EG_00__S02-FW-PIP/ | 87318ff02e763d36 | 2026-08-09T18:03 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.06 | 9 | — | — | — | — | ../Utavali-G/S_EG_00_REF__S01-FW-REF/ | 572f7aa0a2c6ae2d | 2026-08-09T18:03 |
S_EG_01 | S03-DF-REF | retained | clean | 0.03 | 9 | — | — | — | — | ../Utavali-G/S_EG_01__S03-DF-REF/ | f334c97b009407af | 2026-08-09T18:03 |
S_EG_02 | S04-DF-OT | retained | clean | 0.04 | 9 | 3,146.69 | 3,655.34 | 2,692.94 | 74.70 | ../Utavali-G/S_EG_02__S04-DF-OT/ | 23cc5ba8ab6c4447 | 2026-08-09T18:03 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.04 | 9 | 3,032.55 | — | 2,943.78 | 79.56 | ../Utavali-G/S_EG_05_SBL__S08-SO-L/ | c4211dd3ee57bec5 | 2026-08-09T18:03 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.04 | 9 | 3,018.92 | — | 3,170.52 | 79.56 | ../Utavali-G/S_EG_05_SBR__S09-SO-H/ | 0b6ddfefe1bf7d63 | 2026-08-09T18:03 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.06 | 9 | — | — | — | — | ../Utavali-G/S_EG_06__S06-DF-OPS/ | 53464978e751ea45 | 2026-08-09T18:03 |
_maps/Utavali-G__dem.png_maps/Utavali-G__lulc.png_storage_curves/Utavali-G__storage_elevation.csv_infofiles/Utavali-G__inflow_flood_hydrograph.csv_infofiles/Utavali-G__inflow_baseflow_hydrograph.csv_infofiles/Utavali-G__breach_location.png_infofiles/Utavali-G__infofile.csv_infofiles/Utavali-G__dem_correction.csv_hydrographs/Utavali-GUtavali-G__S_EG_00__S02-FW-PIP, Utavali-G__S_EG_01__S03-DF-REF, Utavali-G__S_EG_02__S04-DF-OT, Utavali-G__S_EG_05_SBL__S08-SO-L, Utavali-G__S_EG_05_SBR__S09-SO-H, Utavali-G__S_EG_06__S06-DF-OPS