all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ208MH0757
· CRS EPSG:32642
Rebuilt after the run side re-published its maps; zero findings. Reproducible from the master.
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ208MH0757 |
| District | Botad |
| Taluka | Rarpur |
| River | Utavali |
| Projected CRS | EPSG:32642 / UTM Zone 42N (WGS 84) |
| Dam type | Composite |
| FRL (m) | 49.3 |
| HFL (m) | 49.3 |
| Top of dam (m) | 51.5 |
| Spillway crest (m) | 45.64 |
| Design spillway capacity (m³/s) | 3892.0 |
| Gross storage (Mm³) | 9.01 |
| Catchment (km²) | 205.13 |
| Bed level, adopted (m) | 42.95 |
| Head, documented (m) | 8.55 |
| Head in DEM before correction (m) | 8.95 |
| Head after DEM correction (m) | 8.55 |
| Mesh | 60*60 m |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.13 | 9 | 729.53 | 1,273.90 | 2,692.94 | 37.56 | ../Utavali-G/S_EG_00__S02-FW-PIP/ | 85fb4c7c685f45e2 | 2026-08-24T20:06 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 9 | — | — | — | — | ../Utavali-G/S_EG_00_REF__S01-FW-REF/ | 56d44043187126da | 2026-08-24T20:06 |
S_EG_01 | S03-DF-REF | retained | clean | 0.03 | 9 | — | — | — | — | ../Utavali-G/S_EG_01__S03-DF-REF/ | 7bf4c4b405a3be1d | 2026-09-26T07:47 |
S_EG_02 | S04-DF-OT | retained | clean | 0.05 | 9 | 3,146.69 | 3,655.34 | 2,692.94 | 74.70 | ../Utavali-G/S_EG_02__S04-DF-OT/ | b2d9acd8d59662be | 2026-09-26T08:05 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.04 | 9 | 3,040.61 | — | 2,944.83 | 79.56 | ../Utavali-G/S_EG_05_SBL__S08-SO-L/ | 81a50fa5311fe5d3 | 2026-09-26T08:42 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.04 | 9 | 3,027.86 | — | 3,169.48 | 79.56 | ../Utavali-G/S_EG_05_SBR__S09-SO-H/ | 7aacfc48ab0774cb | 2026-09-26T09:00 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.06 | 9 | — | — | — | — | ../Utavali-G/S_EG_06__S06-DF-OPS/ | 386732d7b3e95956 | 2026-09-26T08:24 |
_maps/Utavali-G__dem.png_maps/Utavali-G__lulc.png_storage_curves/Utavali-G__storage_elevation.csv_infofiles/Utavali-G__inflow_flood_hydrograph.csv_infofiles/Utavali-G__inflow_baseflow_hydrograph.csv_infofiles/Utavali-G__breach_location.png_infofiles/Utavali-G__infofile.csv_infofiles/Utavali-G__dem_correction.csv_hydrographs/Utavali-G_par/Utavali-G_figures/Utavali-GUtavali-G__S_EG_00_REF__S01-FW-REF, Utavali-G__S_EG_00__S02-FW-PIP, Utavali-G__S_EG_01__S03-DF-REF, Utavali-G__S_EG_02__S04-DF-OT, Utavali-G__S_EG_05_SBL__S08-SO-L, Utavali-G__S_EG_05_SBR__S09-SO-H, Utavali-G__S_EG_06__S06-DF-OPS