all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ04MH0628
· CRS EPSG:32642
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ04MH0628 |
| District | Junagadh |
| Taluka | Vanthali |
| River | Sabli |
| Projected CRS | EPSG:32642 / UTM Zone 42N (WGS 84) |
| Dam type | Rolled Fill Zone Type |
| FRL (m) | 43.75 |
| HFL (m) | 43.75 |
| Top of dam (m) | 46.9 |
| Spillway crest (m) | 40.7 |
| Gross storage (Mm³) | 4.092 |
| Catchment (km²) | 67.93 |
| Bed level, adopted (m) | 33.2 |
| Head, documented (m) | 13.7 |
| Head in DEM before correction (m) | 5.88 |
| Head after DEM correction (m) | 13.7 |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.47 | 8 | 1,257.58 | 1,675.56 | 2,510.50 | 29.01 | ../Sabli/S_EG_00__S02-FW-PIP/ | b6b1e4048664635a | 2026-09-27T15:24 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 8 | — | — | — | — | ../Sabli/S_EG_00_REF__S01-FW-REF/ | bd126a11681f0b93 | 2026-09-27T11:43 |
S_EG_01 | S03-DF-REF | retained | clean | 0.02 | 8 | — | — | — | — | ../Sabli/S_EG_01__S03-DF-REF/ | 24d606881af96965 | 2026-09-27T16:14 |
S_EG_02 | S04-DF-OT | retained | clean | 0.15 | 8 | 3,406.51 | 5,235.43 | 2,510.50 | 63.67 | ../Sabli/S_EG_02__S04-DF-OT/ | 27e170a059ae836f | 2026-09-27T15:42 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.09 | 8 | 2,038.07 | — | 2,104.78 | 43.90 | ../Sabli/S_EG_05_SBL__S08-SO-L/ | 3e2fb0f88db6d536 | 2026-09-28T00:56 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.07 | 8 | 1,828.62 | — | 2,185.86 | 43.90 | ../Sabli/S_EG_05_SBR__S09-SO-H/ | c97549d3b96e9dbc | 2026-09-28T00:57 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.04 | 8 | — | — | — | — | ../Sabli/S_EG_06__S06-DF-OPS/ | e2f80d7282996ad6 | 2026-09-27T17:22 |
_maps/Sabli__dem.png_maps/Sabli__lulc.png_storage_curves/Sabli__storage_elevation.csv_infofiles/Sabli__inflow_flood_hydrograph.csv_infofiles/Sabli__inflow_baseflow_hydrograph.csv_infofiles/Sabli__breach_location.png_infofiles/Sabli__mesh.png_infofiles/Sabli__infofile.csv_infofiles/Sabli__dem_correction.csv_hydrographs/Sabli_par/Sabli_figures/SabliSabli__S_EG_00_REF__S01-FW-REF, Sabli__S_EG_00__S02-FW-PIP, Sabli__S_EG_01__S03-DF-REF, Sabli__S_EG_02__S04-DF-OT, Sabli__S_EG_05_SBL__S08-SO-L, Sabli__S_EG_05_SBR__S09-SO-H, Sabli__S_EG_06__S06-DF-OPS