all dams · full registry
· generated 2026-08-16 11:18 · PIC GJ208MH0762
· CRS EPSG:32642
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S01 | S01-FW-REF | retained | clean | 0.00 | 9 | — | — | — | — | ../Raidy/S01__S01-FW-REF/ | 9ac76f4a27c75688 | 2026-08-07T18:18 |
S02 | S02-FW-PIP | retained | clean | 0.48 | 9 | 350.80 | 1,154.81 | 1,167.43 | 34.76 | ../Raidy/S02__S02-FW-PIP/ | 34417918f8436575 | 2026-08-07T18:18 |
S03 | S03-DF-REF | retained | clean | 0.01 | 9 | — | — | — | — | ../Raidy/S03__S03-DF-REF/ | 1769d0ee2a208bb1 | 2026-08-07T18:18 |
S04 | S04-DF-OT | retained | clean | 0.09 | 9 | 3,205.36 | 3,620.82 | 1,167.43 | 68.11 | ../Raidy/S04__S04-DF-OT/ | 5594c4dbd68b7d78 | 2026-08-07T18:18 |
S05 | S06-DF-OPS | retained | clean | 0.03 | 9 | — | — | — | — | ../Raidy/S05__S06-DF-OPS/ | f178bf658c3653c2 | 2026-08-07T18:18 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.03 | 9 | 2,915.17 | — | 853.27 | 44.10 | ../Raidy/S_EG_05_SBL__S08-SO-L/ | be42362bdb20d4dd | 2026-08-13T02:27 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.03 | 9 | 2,915.15 | — | 911.53 | 44.10 | ../Raidy/S_EG_05_SBR__S09-SO-H/ | afba310d747abeef | 2026-08-13T02:27 |
_maps/Raidy__dem.png_maps/Raidy__lulc.png_storage_curves/Raidy__storage_elevation.csv_infofiles/Raidy__inflow_flood_hydrograph.csv_infofiles/Raidy__inflow_baseflow_hydrograph.csv_infofiles/Raidy__breach_location.png_infofiles/Raidy__mesh.png_infofiles/Raidy__infofile.csv_infofiles/Raidy__dem_correction.csv_hydrographs/RaidyRaidy__S02__S02-FW-PIP, Raidy__S03__S03-DF-REF, Raidy__S04__S04-DF-OT, Raidy__S05__S06-DF-OPS, Raidy__S_EG_05_SBL__S08-SO-L, Raidy__S_EG_05_SBR__S09-SO-H