all dams · full registry
· generated 2026-08-16 11:18 · PIC GJ208MH0753
· CRS EPSG:32642
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | reran · accepted | clean | 0.16 | 9 | 162.01 | 445.18 | 2,989.43 | 34.04 | ../Khambhada/S_EG_00__S02-FW-PIP/ | 54bd360c9e698ebe | 2026-08-15T14:16 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 9 | — | — | — | — | ../Khambhada/S_EG_00_REF__S01-FW-REF/ | c2688129d107d21d | 2026-08-09T18:02 |
S_EG_01 | S03-DF-REF | retained | clean | 0.04 | 9 | — | — | — | — | ../Khambhada/S_EG_01__S03-DF-REF/ | d155c1fccb6b4afc | 2026-08-09T18:02 |
S_EG_02 | S04-DF-OT | retained | elevated | 2.48 | 9 | 949.88 | 1,252.35 | 2,989.43 | 65.98 | ../Khambhada/S_EG_02__S04-DF-OT/ | 9a7d3474566eebb4 | 2026-08-15T20:21 |
S_EG_05_SBL | S08-SO-L | retained | note | 1.95 | 9 | 1,702.50 | — | 1,943.58 | 79.55 | ../Khambhada/S_EG_05_SBL__S08-SO-L/ | c717d2168e047f55 | 2026-08-09T18:02 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.10 | 9 | 1,705.05 | — | 2,006.92 | 79.55 | ../Khambhada/S_EG_05_SBR__S09-SO-H/ | 042fd207f01987bf | 2026-08-09T18:02 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.06 | 9 | — | — | — | — | ../Khambhada/S_EG_06__S06-DF-OPS/ | 98d5ab59b93ae7c5 | 2026-08-09T18:02 |
_maps/Khambhada__dem.png_maps/Khambhada__lulc.png_storage_curves/Khambhada__storage_elevation.csv_infofiles/Khambhada__inflow_flood_hydrograph.csv_infofiles/Khambhada__inflow_baseflow_hydrograph.csv_infofiles/Khambhada__breach_location.png_infofiles/Khambhada__mesh.png_infofiles/Khambhada__infofile.csv_infofiles/Khambhada__dem_correction.csv_hydrographs/Khambhada_par/Khambhada_figures/KhambhadaKhambhada__S_EG_01__S03-DF-REF, Khambhada__S_EG_05_SBL__S08-SO-L, Khambhada__S_EG_05_SBR__S09-SO-H, Khambhada__S_EG_06__S06-DF-OPS