all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ04VH0470
· CRS EPSG:32643
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ04VH0470 |
| District | Narmada |
| Taluka | Rajpipla |
| River | Karjan (Tri. Of Narmada) |
| Projected CRS | EPSG:32643 / UTM Zone 43N (WGS 84) |
| Dam type | Masonry/Concrete |
| FRL (m) | 115.25 |
| HFL (m) | 116.1 |
| Top of dam (m) | 119.7 |
| Spillway crest (m) | 101.23 |
| Design spillway capacity (m³/s) | 17286.0 |
| Gross storage (Mm³) | 581.4 |
| Catchment (km²) | 1403.78 |
| Bed level, adopted (m) | 62.8 |
| Head, documented (m) | 56.9 |
| Head in DEM before correction (m) | 53.232 |
| Head after DEM correction (m) | 56.9 |
| Mesh | 60m |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 9 | — | — | — | — | ../Karjan/S_EG_00_REF__S01-FW-REF/ | cebed68afcacd63c | 2026-09-14T22:53 |
S_EG_01 | S03-DF-REF | retained | clean | 0.00 | 9 | — | — | — | — | ../Karjan/S_EG_01__S03-DF-REF/ | f29ab9158d79ceca | 2026-09-14T23:02 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.04 | 9 | 52,122.09 | — | 145.76 | 74.08 | ../Karjan/S_EG_05_SBL__S08-SO-L/ | ce4da76a38d80b55 | 2026-09-14T23:18 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.04 | 9 | 52,122.09 | — | 243.32 | 74.08 | ../Karjan/S_EG_05_SBR__S09-SO-H/ | a125da8ed74bcf1a | 2026-09-14T23:26 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.20 | 9 | — | — | — | — | ../Karjan/S_EG_06__S06-DF-OPS/ | 51e8fef06185b05e | 2026-09-14T23:10 |
_maps/Karjan__dem.png_maps/Karjan__lulc.png_storage_curves/Karjan__storage_elevation.csv_infofiles/Karjan__inflow_flood_hydrograph.csv_infofiles/Karjan__inflow_baseflow_hydrograph.csv_infofiles/Karjan__breach_location.png_infofiles/Karjan__mesh.png_infofiles/Karjan__infofile.csv_infofiles/Karjan__dem_correction.csv_hydrographs/Karjan_par/Karjan_figures/KarjanKarjan__S_EG_00_REF__S01-FW-REF, Karjan__S_EG_01__S03-DF-REF, Karjan__S_EG_05_SBL__S08-SO-L, Karjan__S_EG_05_SBR__S09-SO-H, Karjan__S_EG_06__S06-DF-OPS