all dams · full registry
· generated 2026-08-16 11:18 · PIC GJ208MH0804
· CRS EPSG:32643
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | note | 1.18 | 8 | 2,728.29 | 3,736.08 | 177.96 | 46.70 | ../Harnav-2/S_EG_00__S02-FW-PIP/ | 7cf55460625fb6e1 | 2026-08-09T18:02 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 8 | — | — | — | — | ../Harnav-2/S_EG_00_REF__S01-FW-REF/ | 35593ecca413435e | 2026-08-09T18:02 |
S_EG_01 | S03-DF-REF | retained | clean | 0.01 | 8 | — | — | — | — | ../Harnav-2/S_EG_01__S03-DF-REF/ | 0542610e327e1e57 | 2026-08-09T18:02 |
S_EG_02 | S04-DF-OT | retained | clean | 0.21 | 8 | 1,700.06 | 8,761.78 | 177.96 | 87.11 | ../Harnav-2/S_EG_02__S04-DF-OT/ | 36ef833b74b17288 | 2026-08-09T18:02 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.25 | 8 | 2,120.57 | — | 146.20 | 43.00 | ../Harnav-2/S_EG_05_SBL__S08-SO-L/ | 55d8039142f635b2 | 2026-08-09T18:02 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.04 | 8 | — | — | — | — | ../Harnav-2/S_EG_06__S06-DF-OPS/ | e75dfa5567f4a94b | 2026-08-09T18:02 |
_maps/Harnav-2__dem.png_maps/Harnav-2__lulc.png_storage_curves/Harnav-2__storage_elevation.csv_infofiles/Harnav-2__inflow_flood_hydrograph.csv_infofiles/Harnav-2__inflow_baseflow_hydrograph.csv_infofiles/Harnav-2__breach_location.png_infofiles/Harnav-2__mesh.png_infofiles/Harnav-2__infofile.csv_infofiles/Harnav-2__dem_correction.csv_hydrographs/Harnav-2_par/Harnav-2_figures/Harnav-2Harnav-2__S_EG_00__S02-FW-PIP, Harnav-2__S_EG_01__S03-DF-REF, Harnav-2__S_EG_02__S04-DF-OT, Harnav-2__S_EG_05_SBL__S08-SO-L, Harnav-2__S_EG_06__S06-DF-OPS