all dams · full registry
· generated 2026-08-16 11:18 · PIC GJ208MH0750
· CRS EPSG:32642
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.38 | 7 | 3,153.22 | 2,574.71 | 94.89 | 39.20 | ../Ghelo-I/S_EG_00__S02-FW-PIP/ | 468cfd0c0220a828 | 2026-08-09T18:02 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 7 | — | — | — | — | ../Ghelo-I/S_EG_00_REF__S01-FW-REF/ | dd58261bced474a4 | 2026-08-09T18:02 |
S_EG_01 | S03-DF-REF | retained | clean | 0.00 | 7 | — | — | — | — | ../Ghelo-I/S_EG_01__S03-DF-REF/ | 5e1d984485e361ea | 2026-08-09T18:02 |
S_EG_03 | S05-DF-PIP | retained | clean | 0.09 | 7 | 5,061.79 | 3,804.20 | 94.89 | 48.51 | ../Ghelo-I/S_EG_03__S05-DF-PIP/ | a3f35628fd3a0d5e | 2026-08-09T18:02 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.06 | 7 | 2,307.31 | — | 437.80 | 60.00 | ../Ghelo-I/S_EG_05_SBL__S08-SO-L/ | 7099d317f524f668 | 2026-08-13T05:07 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.07 | 7 | 2,302.85 | — | 591.16 | 60.00 | ../Ghelo-I/S_EG_05_SBR__S09-SO-H/ | 76badfdd23de35f7 | 2026-08-13T05:07 |
_maps/Ghelo-I__dem.png_maps/Ghelo-I__lulc.png_storage_curves/Ghelo-I__storage_elevation.csv_infofiles/Ghelo-I__inflow_flood_hydrograph.csv_infofiles/Ghelo-I__inflow_baseflow_hydrograph.csv_infofiles/Ghelo-I__breach_location.png_infofiles/Ghelo-I__mesh.png_infofiles/Ghelo-I__infofile.csv_infofiles/Ghelo-I__dem_correction.csv_hydrographs/Ghelo-I_par/Ghelo-I_figures/Ghelo-IGhelo-I__S_EG_00_REF__S01-FW-REF, Ghelo-I__S_EG_00__S02-FW-PIP, Ghelo-I__S_EG_01__S03-DF-REF, Ghelo-I__S_EG_03__S05-DF-PIP