all dams · full registry
· generated 2026-08-16 11:18 · PIC GJ208MH0822
· CRS EPSG:32642
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | elevated | 2.83 | 8 | 350.10 | 363.27 | 650.00 | 15.99 | ../Bela/S_EG_00__S02-FW-PIP/ | ba88b3fc5c60c4a9 | 2026-08-09T18:02 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.01 | 8 | — | — | — | — | ../Bela/S_EG_00_REF__S01-FW-REF/ | 029fa7138361fab7 | 2026-08-09T18:02 |
S_EG_01 | S03-DF-REF | retained | clean | 0.74 | 8 | — | — | — | — | ../Bela/S_EG_01__S03-DF-REF/ | cd738be0258c0483 | 2026-08-09T18:02 |
S_EG_03 | S05-DF-PIP | reran · accepted | note | 1.07 | 8 | 477.31 | 548.65 | 650.00 | 18.93 | ../Bela/S_EG_03__S05-DF-PIP/ | ba3419edb8ade190 | 2026-08-15T14:31 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.61 | 8 | 97.51 | — | 1,085.00 | 60.00 | ../Bela/S_EG_05_SBL__S08-SO-L/ | c545be84fe5a7e2f | 2026-08-09T18:02 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.63 | 8 | 108.02 | — | 1,137.80 | 60.00 | ../Bela/S_EG_05_SBR__S09-SO-H/ | eb26abafb461f537 | 2026-08-09T18:02 |
_maps/Bela__dem.png_maps/Bela__lulc.png_storage_curves/Bela__storage_elevation.csv_infofiles/Bela__inflow_flood_hydrograph.csv_infofiles/Bela__inflow_baseflow_hydrograph.csv_infofiles/Bela__breach_location.png_infofiles/Bela__mesh.png_infofiles/Bela__infofile.csv_infofiles/Bela__dem_correction.csv_hydrographs/Bela_par/Bela_figures/BelaBela__S_EG_00_REF__S01-FW-REF, Bela__S_EG_00__S02-FW-PIP, Bela__S_EG_01__S03-DF-REF, Bela__S_EG_05_SBL__S08-SO-L, Bela__S_EG_05_SBR__S09-SO-H