all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ208MH0822
· CRS EPSG:32642
Rebuilt 2026-08-16 on the settled contract: registry-rendered Tables 2.1/2.2, PCI recomputed from the DBA's current PAR, canonical scenario codes in body prose, two V1 review forms (detailed + one-page GSDSO sign-off), both unsigned. Model package refreshed from the master store at promotion. Atlases resolved from the master store; DBA and PCI reconcile.
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ208MH0822 |
| District | Kachchh |
| Taluka | Rapar |
| River | Bela |
| Projected CRS | EPSG:32642 / UTM Zone 42N (WGS 84) |
| Dam type | Earthen, Zoned Type with Masonry Core wall |
| FRL (m) | 59.44 |
| HFL (m) | 60.8 |
| Top of dam (m) | 62.8 |
| Spillway crest (m) | 59.44 |
| Design spillway capacity (m³/s) | 495.92 |
| Gross storage (Mm³) | 0.853 |
| Catchment (km²) | 16.8 |
| Bed level, adopted (m) | 53.1 |
| Head, documented (m) | 9.7 |
| Head in DEM before correction (m) | 37.121 |
| Head after DEM correction (m) | 9.7 |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | elevated | 2.83 | 8 | 350.10 | 363.27 | 650.00 | 15.99 | ../Bela/S_EG_00__S02-FW-PIP/ | d2becde2f5c6f010 | 2026-08-24T20:06 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.01 | 8 | — | — | — | — | ../Bela/S_EG_00_REF__S01-FW-REF/ | 76f4dac4fcf1de1d | 2026-08-24T20:06 |
S_EG_01 | S03-DF-REF | retained | clean | 0.74 | 8 | — | — | — | — | ../Bela/S_EG_01__S03-DF-REF/ | 9cd54d652e7c5f90 | 2026-08-24T20:06 |
S_EG_03 | S05-DF-PIP | reran · accepted | note | 1.07 | 8 | 477.31 | 548.65 | 650.00 | 18.92 | ../Bela/S_EG_03__S05-DF-PIP/ | cea227dede0b7674 | 2026-08-24T20:06 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.61 | 8 | 97.51 | — | 1,085.00 | 60.00 | ../Bela/S_EG_05_SBL__S08-SO-L/ | 8778155640d6bd43 | 2026-08-24T20:06 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.63 | 8 | 108.02 | — | 1,137.80 | 60.00 | ../Bela/S_EG_05_SBR__S09-SO-H/ | 1d1552033f2d814d | 2026-08-24T20:06 |
_maps/Bela__dem.png_maps/Bela__lulc.png_storage_curves/Bela__storage_elevation.csv_infofiles/Bela__inflow_flood_hydrograph.csv_infofiles/Bela__inflow_baseflow_hydrograph.csv_infofiles/Bela__breach_location.png_infofiles/Bela__mesh.png_infofiles/Bela__infofile.csv_infofiles/Bela__dem_correction.csv_hydrographs/Bela_par/Bela_figures/BelaBela__S_EG_00_REF__S01-FW-REF, Bela__S_EG_00__S02-FW-PIP, Bela__S_EG_01__S03-DF-REF, Bela__S_EG_03__S05-DF-PIP, Bela__S_EG_05_SBL__S08-SO-L, Bela__S_EG_05_SBR__S09-SO-H